1.
Sine Brekke Haver, Stavanger Stupe Club |
100A | 5 | 0.7 | Forward jump straight |
200A | 3 | 0.5 | Backward jump straight |
010B | 3 | 0.7 | 010B |
010C | 3 | 0.8 | 010C |
2.
Andrea Bergesen, Bergen Stupeklubb |
100C | 5 | 0.8 | Forward jump tuck |
200A | 5 | 0.7 | Backward jump straight |
5101D | 5 | 1.1 | Forward jump half twist free |
010B | 3 | 0.7 | 010B |
3.
Sabina Elisabet Hørnlund Gustafsson, Stavanger Stupe Club |
100A | 5 | 0.7 | Forward jump straight |
200A | 5 | 0.7 | Backward jump straight |
010B | 3 | 0.7 | 010B |
101A | 3 | 1.2 | Forward dive straight |
4.
Thea Johannessen, Bergen Stupeklubb |
5102D | 3 | 1.7 | Forward jump full twist free |
200A | 3 | 0.5 | Backward jump straight |
5101D | 3 | 0.9 | Forward jump half twist free |
010B | 3 | 0.7 | 010B |
5.
Sofia Wæhle, Bergen Stupeklubb |
100A | 3 | 0.5 | Forward jump straight |
200A | 3 | 0.5 | Backward jump straight |
5101D | 3 | 0.9 | Forward jump half twist free |
5202D | 3 | 1.5 | Backward jump full twist free |
6.
Molly Hausvik, Bergen Stupeklubb |
100A | 3 | 0.5 | Forward jump straight |
200A | 3 | 0.5 | Backward jump straight |
5101D | 3 | 0.9 | Forward jump half twist free |
5201D | 3 | 0.9 | Backward jump half twist free |