Kampfrichteranalyse

Bergen Open 2023, AdO Arena, 06.05.23

A Mädchen, 3 Meter

Kampfgericht A

Pikturniene, LTUKupka, NORCagla, FINSiefken, AUTDamgaard, SWE
1.Avery Giese, MVN221,701. 213,601. 219,002. 225,151. 229,651. 226,35
2.Ella Roselli, MVN214,402. 210,002. 212,103. 214,802. 222,603. 214,20
3.Signe Stahl, MKK211,407. 191,253. 205,951. 227,703. 212,552. 215,70
4.Juliette Landi, FRA200,953. 205,354. 198,155. 199,355. 189,454. 208,95
5.Eerika Repo, FIN194,7511. 183,157. 191,254. 201,004. 195,455. 194,70
6.Manou Meulebeek, NED189,559. 186,458. 189,756. 197,1010. 176,256. 191,40
7.Alexandria Sando, AUS186,558. 190,8010. 186,757. 192,4521. 158,857. 189,30
8.Eszter Kovacs, HUN185,506. 193,655. 194,858. 183,6015. 165,308. 184,80
9.Eleanor Williams, AUS183,204. 195,756. 194,7015. 176,7020. 159,159. 182,70
10.Hannah Smith, AUS182,2512. 179,559. 189,459. 183,459. 179,7010. 178,95
11.Lara El Batt, GN181,705. 195,4514. 177,6016. 176,406. 184,2012. 177,30
12.Louna Iacazzi, GN177,3010. 185,5513. 179,1013. 180,9018. 159,4511. 177,90
13.Elna Pettersson Wiberg, POS174,3521. 166,0524. 164,4011. 182,857. 180,1517. 171,90
14.Sofia Torstensson, MKK174,1015. 171,7515. 174,0010. 183,1512. 170,1015. 176,10
15.Klara Johnsson Stjernström, MKK172,2016. 171,0012. 179,7012. 182,1014. 166,3520. 161,85
16.Sheridan Smith, MVN171,7023. 160,2018. 169,5021. 163,658. 179,8515. 176,10
17.Anna Torstensson, MKK170,4025. 157,8017. 169,8014. 180,4511. 170,4013. 177,00
18.Panna Gyovai, HUN168,5019. 168,6016. 172,2025. 157,8013. 167,4014. 176,70
19.Zoé Jules, LPACA168,4513. 177,3022. 168,3017. 172,8024. 153,1517. 171,90
20.Laina Remund, SKBE166,7022. 160,6511. 181,9518. 169,5016. 163,5022. 158,70
21.Kaliona DuCroux Murinova, LPACA164,6018. 169,3519. 169,3522. 162,3023. 156,7519. 165,60
22.Cara Albiez, AUT161,2014. 176,5519. 169,3520. 164,5527. 147,6024. 152,10
23.Eliska Mikynova, Czech159,9520. 166,2021. 168,9022. 162,3025. 152,7026. 146,10
24.Hanna Ekdahl, MKK159,9029. 150,7523. 165,0019. 169,2018. 159,4521. 159,45
25.Urte Valeisaite, LTU156,6017. 170,2526. 162,4527. 153,9028. 145,3523. 156,60
26.Ismay Buijs, NED155,4026. 154,8025. 163,9526. 156,7517. 160,9528. 145,50
27.Iris de Heer, ADT151,3524. 159,3028. 149,8524. 158,7030. 143,8525. 150,30
28.Nica Rakke, ADT144,6032. 133,0531. 141,6029. 143,7022. 156,9029. 142,05
28.Nura Krpo, BST144,6028. 152,8529. 147,7528. 144,6035. 127,9530. 141,45
30.Sophie Fürst, VZW141,6527. 153,1527. 161,1034. 135,4534. 132,1532. 138,45
31.Ingeborg Larsson, POS141,3531. 134,7033. 135,6030. 143,2526. 148,3527. 145,65
32.Maya Sasson, Osl141,2530. 141,9032. 141,3032. 139,8031. 136,9531. 139,05
33.My Tufvesson, POS139,8034. 132,1530. 142,9531. 140,2529. 145,0533. 136,05
34.Iris Eriksson Linderoth, GSIM131,1032. 133,0534. 133,0533. 136,6533. 132,7535. 123,60
35.Leia Olsson, POS126,9037. 105,3037. 126,3036. 126,6032. 136,2034. 129,90
36.Coralie Briano, MON123,1535. 127,9535. 129,4535. 129,7537. 114,6036. 120,15
37.Hanna Thuestad Langeland, BStK119,2036. 117,1536. 126,6037. 120,0036. 122,8537. 117,15

Kampfgericht B

THUN, SUIde Vroome, NEDJirkova, CZENordby, NORPiekkanen, FIN
1.Avery Giese, MVN186,751. 189,152. 173,551. 186,301. 200,251. 187,65
2.Signe Stahl, MKK178,502. 176,101. 175,502. 185,703. 185,253. 175,50
3.Alexandria Sando, AUS172,353. 172,355. 166,353. 175,204. 178,052. 176,85
4.Anna Torstensson, MKK168,854. 171,759. 160,058. 153,302. 187,654. 174,75
5.Cara Albiez, AUT166,307. 164,253. 171,4515. 148,657. 167,256. 167,40
6.Hannah Smith, AUS166,008. 163,806. 165,154. 169,056. 168,009. 166,20
7.Lara El Batt, GN165,456. 166,5010. 159,306. 158,855. 176,407. 166,95
7.Juliette Landi, FRA165,4510. 162,604. 169,655. 159,9015. 156,908. 166,80
9.Eleanor Williams, AUS157,4014. 153,7513. 156,607. 157,9514. 157,6510. 164,70
10.Louna Iacazzi, GN157,155. 168,0014. 154,3520. 141,7511. 162,7513. 154,35
11.Elna Pettersson Wiberg, POS155,8511. 159,307. 164,7011. 151,2012. 162,0014. 151,20
12.Sofia Torstensson, MKK155,5512. 155,5512. 158,5510. 151,957. 167,2515. 150,15
13.Laina Remund, SKBE155,408. 163,8016. 147,0016. 147,009. 165,9012. 157,50
14.Ella Roselli, MVN155,0016. 153,158. 162,9012. 150,3010. 163,2011. 161,55
15.Eerika Repo, FIN154,4013. 155,4020. 143,1012. 150,3013. 159,905. 170,10
16.Sheridan Smith, MVN151,8014. 153,7511. 159,0017. 146,7017. 152,7018. 144,75
17.Manou Meulebeek, NED148,8519. 148,8015. 149,7019. 141,9016. 153,0016. 148,95
18.Eliska Mikynova, Czech144,8520. 146,2523. 138,159. 152,8520. 141,4517. 145,65
19.Hanna Ekdahl, MKK144,4021. 142,2017. 145,2014. 148,8022. 138,6019. 142,80
20.Klara Johnsson Stjernström, MKK143,0021. 142,2018. 144,0018. 145,8021. 139,8021. 138,00
21.Panna Gyovai, HUN141,5023. 141,9022. 139,8021. 139,8018. 147,0022. 137,70
22.Kaliona DuCroux Murinova, LPACA141,0017. 151,5019. 143,8523. 138,1519. 143,4025. 131,70
23.Eszter Kovacs, HUN140,1524. 141,7521. 141,7522. 139,3523. 138,3020. 139,35
24.Sophie Fürst, VZW130,0018. 149,7026. 131,8531. 113,7028. 126,4523. 134,55
25.Urte Valeisaite, LTU129,2030. 124,9530. 124,8024. 131,1024. 134,5524. 131,85
25.Leia Olsson, POS129,2026. 129,9024. 136,6527. 123,9027. 127,0526. 130,65
27.My Tufvesson, POS128,9528. 126,6025. 132,7525. 127,5031. 123,3028. 127,35
28.Zoé Jules, LPACA127,5525. 136,2028. 125,5526. 124,5030. 125,5527. 129,15
29.Iris de Heer, ADT127,1531. 123,9027. 127,8028. 123,1525. 133,5032. 120,60
30.Maya Sasson, Osl124,2527. 126,7529. 125,1029. 118,5029. 126,1531. 120,90
31.Coralie Briano, MON120,9532. 123,3033. 118,3530. 116,1026. 128,7030. 121,05
32.Nica Rakke, ADT120,8029. 126,1531. 122,7033. 108,0032. 119,7029. 122,85
33.Ingeborg Larsson, POS116,9033. 122,2532. 118,9532. 112,8034. 115,9533. 115,80
34.Ismay Buijs, NED108,9035. 98,1036. 107,7034. 107,7035. 111,4534. 114,15
35.Nura Krpo, BST108,7034. 110,1034. 113,4035. 102,6033. 118,5036. 99,60
36.Iris Eriksson Linderoth, GSIM104,0036. 94,2035. 112,0536. 100,3536. 102,4535. 102,60
37.Hanna Thuestad Langeland, BStK93,4537. 91,3537. 94,5037. 93,7537. 94,5037. 98,85
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Ale Pikturniene, LTU
2. Peter Kupka, NOR
3. Cilingir Cagla, FIN
4. Jann Siefken, AUT
5. Lina Damgaard, SWE
Kampfgericht B
In Runden 4, 5, 8, 9
1. THUN, SUI
2. Angelique de Vroome, NED
3. Iveta Jirkova, CZE
4. Espen Nordby, NOR
5. Tania Piekkanen, FIN
Referee: Lina Damgaard, SWE
Protokoll: Hannah Starling, NOR