Kampfrichteranalyse

Bergen Open 2023, AdO Arena, 04.05.23

A Jungen, 3 Meter

Berg, SWEPiekkanen, FINPikturniene, LTUParga, SUITHUN, SUI
1.Zach Welsh, MVN512,103. 498,901. 511,501. 520,351. 506,101. 515,55
2.Jake Welsh, MVN499,901. 517,803. 488,853. 494,703. 491,553. 502,80
3.Isak Børslien, BStK499,452. 501,902. 489,152. 501,902. 504,002. 506,25
4.Nolan Rooker, MVN475,405. 475,054. 472,354. 487,654. 476,106. 454,20
5.Josef Hugo Šorejs, Czech468,654. 489,455. 471,909. 441,007. 441,454. 477,00
6.Jackson Lipscomb, MVN463,756. 461,857. 449,555. 486,605. 461,855. 468,15
7.Folke Barenius, SPIF436,759. 434,106. 458,707. 444,9010. 415,509. 424,95
8.Samuel Platt, AUT435,4010. 424,5012. 411,156. 459,308. 438,007. 439,95
9.Peder Saur Hubred, MKK425,658. 437,858. 432,1510. 436,6511. 406,0512. 412,65
10.Carl Larmark, POS424,2011. 421,5011. 415,658. 444,759. 420,3010. 424,20
11.Thomas Michellod, Fri422,8012. 408,3010. 420,0012. 395,856. 450,158. 438,75
12.Moritz Flandorfer, AUT418,307. 446,109. 426,4511. 402,1513. 388,0511. 420,00
13.Nico Julmy, Fri390,8013. 394,5013. 395,8515. 363,1512. 396,4514. 388,50
14.Devon O`Dell, VZW387,2014. 391,2015. 371,4013. 371,7013. 388,0513. 407,85
15.Daan Willemen, ADT370,8015. 372,6014. 375,7514. 364,5015. 363,3015. 369,00
16.Elias Dvergsnes, KSTK302,0517. 266,5516. 309,9016. 304,9516. 299,2516. 312,15
17.Felix Koggdal, GSIM273,7516. 268,0517. 251,8517. 301,8017. 274,2017. 275,70
Kampfrichter
1. Elin Berg, SWE
2. Tania Piekkanen, FIN
3. Ale Pikturniene, LTU
4. Francisco Parga, SUI
5. THUN, SUI
Referee: THUN, SUI
Protokoll: Vårin Renate Andvik Holm, NOR