Kampfrichteranalyse

2019 Bergen Open, Bergen, Norway, 03.05.19

B Mädchen, 3 Meter

Siefken, AUTSeppänen, FINAxtelius, SWEShepherd, RSAThorsen, NOR
1.Tilly Brown, SDA343,101. 326,401. 337,501. 358,951. 349,651. 344,70
2.Zara Tullipan, AUS303,805. 287,104. 297,153. 318,902. 333,157. 293,25
3.Maya Kutty, SDA303,452. 301,052. 307,205. 311,555. 295,652. 304,80
4.Grace Brammer, RSA302,303. 290,408. 287,404. 312,453. 327,1510. 281,10
5.Pinja Bettina Pylkäs, FIN298,357. 284,107. 288,452. 321,608. 288,303. 304,35
6.Elna Widerström, POS290,8510. 273,459. 286,958. 289,204. 297,456. 295,95
7.Stella Lindqvist, TS290,156. 286,056. 288,607. 292,6512. 271,054. 301,35
8.Meja Palmér, JSS288,254. 289,805. 289,8011. 282,7511. 278,105. 299,55
9.Matilda Nilsson, BSHK284,258. 280,503. 306,3012. 275,5510. 278,858. 284,85
10.Dulcie Wilson, SDA283,159. 274,6510. 282,606. 296,859. 286,3512. 272,55
11.Odessa Käck, FIN279,9512. 257,4010. 282,6010. 284,406. 293,8511. 280,05
12.Wilma Perkiö, FIN273,9013. 253,3512. 261,909. 288,607. 290,259. 281,70
13.Olivia Laurelii, JSS254,9015. 252,1515. 253,0513. 273,9014. 253,9514. 251,25
14.Pia Tveit Sletten, BStK249,8014. 253,2018. 239,1017. 241,2015. 251,1013. 264,00
15.Cara Albiez, AUT249,7511. 263,4017. 248,7015. 249,1517. 230,7016. 244,80
16.Lovisa Heed, TS248,3516. 250,0513. 261,0014. 249,6020. 226,6515. 246,90
17.Chelsea Bosch, AUS248,0017. 241,0514. 253,3516. 247,3513. 255,9017. 238,95
18.Anna Gerstenfeld, MKK236,5518. 239,7016. 250,5018. 240,7519. 227,5519. 220,50
19.Tuva Tveit Sletten, BStK230,2019. 235,8021. 201,4519. 234,4516. 237,9018. 233,40
20.Klara Johnsson Stjernström, MKK224,5521. 224,4019. 234,1521. 224,7021. 220,2020. 220,20
21.Divina Barberini, RSA224,2520. 234,1520. 216,1520. 229,0521. 220,2021. 217,80
22.Hanna Andersson, POS211,9023. 200,5523. 182,7022. 220,8018. 228,0022. 216,45
23.Erle Nygjerde, BaStK194,8022. 212,7022. 189,1527. 186,4524. 194,4024. 186,60
24.Eva Aamland, KSTK186,1524. 193,2024. 181,0524. 193,8026. 178,2025. 186,45
25.Iris de Heer, ADT183,9526. 176,1025. 166,9525. 192,9023. 196,2023. 187,50
26.Lena Gramlinger, AUT173,2027. 175,0526. 162,9023. 209,5525. 182,1027. 153,45
27.Julie Jacobsen Ruenes, KSTK173,1025. 181,2026. 162,9026. 188,1027. 165,6026. 175,95
Kampfrichter
1. Jann Siefken, AUT
2. Jouni Seppänen, FIN
3. Peter Axtelius, SWE
4. Kathy Shepherd, RSA
5. Anna Maja Thorsen, NOR
Referee: Anna Maja Thorsen, NOR